<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Free Associations</title>
	<atom:link href="http://scotttyee.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://scotttyee.com/blog</link>
	<description>Ramblings of a Technology Handyman</description>
	<lastBuildDate>Sat, 17 Jul 2010 23:15:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on 3D Pie Chart in Illustrator by Scott Yee</title>
		<link>http://scotttyee.com/blog/2009/07/24/3d-pie-chart-in-illustrator/comment-page-1/#comment-61</link>
		<dc:creator>Scott Yee</dc:creator>
		<pubDate>Sat, 17 Jul 2010 23:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://scotttyee.com/blog/?p=27#comment-61</guid>
		<description>Forgot to post this, if you want to add some transparency to your 3D graph check out this tutorial: http://mediadesigner.digitalmedianet.com/articles/viewarticle.jsp?id=31554-1&amp;afterinter=true</description>
		<content:encoded><![CDATA[<p>Forgot to post this, if you want to add some transparency to your 3D graph check out this tutorial: <a href="http://mediadesigner.digitalmedianet.com/articles/viewarticle.jsp?id=31554-1&#038;afterinter=true" rel="nofollow">http://mediadesigner.digitalmedianet.com/articles/viewarticle.jsp?id=31554-1&#038;afterinter=true</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3D Pie Chart in Illustrator by Scott Yee</title>
		<link>http://scotttyee.com/blog/2009/07/24/3d-pie-chart-in-illustrator/comment-page-1/#comment-60</link>
		<dc:creator>Scott Yee</dc:creator>
		<pubDate>Sat, 17 Jul 2010 22:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://scotttyee.com/blog/?p=27#comment-60</guid>
		<description>@kfooks, interesting I tried dividing by using: Effect &gt; Pathfinder &gt; Divide and by Object &gt; Path &gt; Divide Objects Below and both methods did not work.  The only way I have been successful to &#039;cut&#039; the pie chart with the circle/ellipse is by using the shortcut divide via the pathfinder control box.  You can activate the control menu for pathfinder via: Window &gt; Pathfinder, then select the objects you want to divide (the pie chart and the circle) and Select the Divide Icon on the pathfinder control box.  After that all the parts should be grouped, ungroup and delete the undesired parts.  I hope this helps.</description>
		<content:encoded><![CDATA[<p>@kfooks, interesting I tried dividing by using: Effect &gt; Pathfinder &gt; Divide and by Object &gt; Path &gt; Divide Objects Below and both methods did not work.  The only way I have been successful to &#8216;cut&#8217; the pie chart with the circle/ellipse is by using the shortcut divide via the pathfinder control box.  You can activate the control menu for pathfinder via: Window &gt; Pathfinder, then select the objects you want to divide (the pie chart and the circle) and Select the Divide Icon on the pathfinder control box.  After that all the parts should be grouped, ungroup and delete the undesired parts.  I hope this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3D Pie Chart in Illustrator by Need assistance</title>
		<link>http://scotttyee.com/blog/2009/07/24/3d-pie-chart-in-illustrator/comment-page-1/#comment-59</link>
		<dc:creator>Need assistance</dc:creator>
		<pubDate>Sat, 17 Jul 2010 20:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://scotttyee.com/blog/?p=27#comment-59</guid>
		<description>What am I transforming it to (under effects-distort and transform)? I am lost at that part. Also, I can&#039;t seem to delete the unwanted parts once I have the ellipse tool and entire chart selected. I end up deleting the ellipse tool only or the selected slice of the chart w/ the ellipse if I try to delete. Never just the unwanted section.</description>
		<content:encoded><![CDATA[<p>What am I transforming it to (under effects-distort and transform)? I am lost at that part. Also, I can&#8217;t seem to delete the unwanted parts once I have the ellipse tool and entire chart selected. I end up deleting the ellipse tool only or the selected slice of the chart w/ the ellipse if I try to delete. Never just the unwanted section.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3D Pie Chart in Illustrator by Craig</title>
		<link>http://scotttyee.com/blog/2009/07/24/3d-pie-chart-in-illustrator/comment-page-1/#comment-57</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Wed, 21 Apr 2010 02:03:26 +0000</pubDate>
		<guid isPermaLink="false">http://scotttyee.com/blog/?p=27#comment-57</guid>
		<description>Thanks Scott, well explained and useful</description>
		<content:encoded><![CDATA[<p>Thanks Scott, well explained and useful</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Linux: Headless Ubuntu with VNC by Scott Yee</title>
		<link>http://scotttyee.com/blog/2009/12/09/linux-headless-ubuntu-with-vnc/comment-page-1/#comment-34</link>
		<dc:creator>Scott Yee</dc:creator>
		<pubDate>Sun, 24 Jan 2010 12:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://scotttyee.com/blog/?p=158#comment-34</guid>
		<description>Derek, thanks for the comments, I&#039;ve been wanting to look into security issues next on my box setup.</description>
		<content:encoded><![CDATA[<p>Derek, thanks for the comments, I&#8217;ve been wanting to look into security issues next on my box setup.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Linux: Headless Ubuntu with VNC by Derek</title>
		<link>http://scotttyee.com/blog/2009/12/09/linux-headless-ubuntu-with-vnc/comment-page-1/#comment-33</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Thu, 14 Jan 2010 00:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://scotttyee.com/blog/?p=158#comment-33</guid>
		<description>Forgot to mention: If you have many users using a VNC desktop server, you probably want to prevent them from being able to shut down the computer.  See &quot;Security Issues&quot; at http://homepage.ntlworld.com/daniel.rigal/xdmvnc.html</description>
		<content:encoded><![CDATA[<p>Forgot to mention: If you have many users using a VNC desktop server, you probably want to prevent them from being able to shut down the computer.  See &#8220;Security Issues&#8221; at <a href="http://homepage.ntlworld.com/daniel.rigal/xdmvnc.html" rel="nofollow">http://homepage.ntlworld.com/daniel.rigal/xdmvnc.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Linux: Headless Ubuntu with VNC by Derek</title>
		<link>http://scotttyee.com/blog/2009/12/09/linux-headless-ubuntu-with-vnc/comment-page-1/#comment-32</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Thu, 14 Jan 2010 00:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://scotttyee.com/blog/?p=158#comment-32</guid>
		<description>The configuration described above will only allow one user to connect at a time.  It will also allow you to resume sessions; i.e., to open a bunch of programs, disconnect, and then reconnect later (with all those same apps still open).  If you leave a VNC session running, then the only thing keeping a user from seeing your desktop (and launching a shell as you) will be the VNC password.

But here is an alternate configuration.  In this example, many different users can connect with VNC and login concurrently.  Each user will have a private VNC session (not a shared session).  And when the user logs out, their VNC session will be closed and their Gnome session will be killed.  This is useful if you need a VNC server that can provide Linux desktops to many different people at the same time.

First, note that (unlike Scott&#039;s example above) there is no VNC password.  Instead, users must log in each time using their GDM (system account) login.  Also, in this setup, VNC gets run as user &quot;nobody&quot; instead of user &quot;root&quot;.  (However, when the VNC client user logs in to GDM, they will be acting as the user account they logged in with.)

To set up this multi-user access, the only change from the tutorial above is in the file &quot;/etc/xinetd.d/Xvnc&quot;.

Here is the new version of &quot;/etc/xinetd.d/Xvnc&quot; (for multiple, concurrent user logins):


{
	type = UNLISTED
	disable = no
	socket_type = stream
	protocol = tcp
	wait = no
	user = nobody
	server = /usr/bin/Xvnc
	server_args = -inetd -query localhost -geometry 1024×768 -depth 16 -once -fp /usr/share/fonts/X11/misc -NeverShared -SecurityTypes None -extension XFIXES
	port = 7900
}


The key differences are:

wait = no
user = nobody
server_args = [...snip...] -SecurityTypes None 


Finally, on my VNC desktop server I also run virtual machines using Virt-Manager, libvirtd, and KVM.  By default that will use VNC on ports 5900, 5901, 5902, etc. for Virtual Machine terminals.  That will conflict is you also try to use those ports for VNC GDM logins.

To avoid a conflict between my Virtual Machine terminals and my GDM VNC logins, I cranked up my VNC port to 7900.  That means I&#039;d need to start two thousand Virtual Machines before I&#039;d see a port conflict.</description>
		<content:encoded><![CDATA[<p>The configuration described above will only allow one user to connect at a time.  It will also allow you to resume sessions; i.e., to open a bunch of programs, disconnect, and then reconnect later (with all those same apps still open).  If you leave a VNC session running, then the only thing keeping a user from seeing your desktop (and launching a shell as you) will be the VNC password.</p>
<p>But here is an alternate configuration.  In this example, many different users can connect with VNC and login concurrently.  Each user will have a private VNC session (not a shared session).  And when the user logs out, their VNC session will be closed and their Gnome session will be killed.  This is useful if you need a VNC server that can provide Linux desktops to many different people at the same time.</p>
<p>First, note that (unlike Scott&#8217;s example above) there is no VNC password.  Instead, users must log in each time using their GDM (system account) login.  Also, in this setup, VNC gets run as user &#8220;nobody&#8221; instead of user &#8220;root&#8221;.  (However, when the VNC client user logs in to GDM, they will be acting as the user account they logged in with.)</p>
<p>To set up this multi-user access, the only change from the tutorial above is in the file &#8220;/etc/xinetd.d/Xvnc&#8221;.</p>
<p>Here is the new version of &#8220;/etc/xinetd.d/Xvnc&#8221; (for multiple, concurrent user logins):</p>
<p>{<br />
	type = UNLISTED<br />
	disable = no<br />
	socket_type = stream<br />
	protocol = tcp<br />
	wait = no<br />
	user = nobody<br />
	server = /usr/bin/Xvnc<br />
	server_args = -inetd -query localhost -geometry 1024×768 -depth 16 -once -fp /usr/share/fonts/X11/misc -NeverShared -SecurityTypes None -extension XFIXES<br />
	port = 7900<br />
}</p>
<p>The key differences are:</p>
<p>wait = no<br />
user = nobody<br />
server_args = [...snip...] -SecurityTypes None </p>
<p>Finally, on my VNC desktop server I also run virtual machines using Virt-Manager, libvirtd, and KVM.  By default that will use VNC on ports 5900, 5901, 5902, etc. for Virtual Machine terminals.  That will conflict is you also try to use those ports for VNC GDM logins.</p>
<p>To avoid a conflict between my Virtual Machine terminals and my GDM VNC logins, I cranked up my VNC port to 7900.  That means I&#8217;d need to start two thousand Virtual Machines before I&#8217;d see a port conflict.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Linux: Headless Ubuntu with VNC by Derek</title>
		<link>http://scotttyee.com/blog/2009/12/09/linux-headless-ubuntu-with-vnc/comment-page-1/#comment-31</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Thu, 14 Jan 2010 00:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://scotttyee.com/blog/?p=158#comment-31</guid>
		<description>Scott,
I used vnc4server, just like your tutorial.  The problem is simply a typo in your article.  You have us create a VNC password file as root, which gets created at /root/.vnc/passwd, but in your example file &quot;/etc/xinetd.d/Xvnc&quot; you have a missing forward-slash.  It says /root/.vncpasswd instead of /root/.vnc/passwd.

My next post will show an alternate setup.</description>
		<content:encoded><![CDATA[<p>Scott,<br />
I used vnc4server, just like your tutorial.  The problem is simply a typo in your article.  You have us create a VNC password file as root, which gets created at /root/.vnc/passwd, but in your example file &#8220;/etc/xinetd.d/Xvnc&#8221; you have a missing forward-slash.  It says /root/.vncpasswd instead of /root/.vnc/passwd.</p>
<p>My next post will show an alternate setup.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Linux: Headless Ubuntu with VNC by Greenender</title>
		<link>http://scotttyee.com/blog/2009/12/09/linux-headless-ubuntu-with-vnc/comment-page-1/#comment-27</link>
		<dc:creator>Greenender</dc:creator>
		<pubDate>Thu, 07 Jan 2010 21:00:01 +0000</pubDate>
		<guid isPermaLink="false">http://scotttyee.com/blog/?p=158#comment-27</guid>
		<description>Thank you for this guide. Works like a charm on ubuntu 9.10 for me.</description>
		<content:encoded><![CDATA[<p>Thank you for this guide. Works like a charm on ubuntu 9.10 for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Linux: Headless Ubuntu with VNC by Scott Yee</title>
		<link>http://scotttyee.com/blog/2009/12/09/linux-headless-ubuntu-with-vnc/comment-page-1/#comment-20</link>
		<dc:creator>Scott Yee</dc:creator>
		<pubDate>Thu, 31 Dec 2009 00:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://scotttyee.com/blog/?p=158#comment-20</guid>
		<description>Derek, Thank you for the information on the quotes and the correction.  I was wondering which VNC server are you using?  For more information on setting the VNC password: http://linux.die.net/man/1/vncpasswd, especially if you want to set different passwords for different users.  The tutorial I wrote was mostly for my home box so basically everything was for root (I know not always the best security).

Thanks again!</description>
		<content:encoded><![CDATA[<p>Derek, Thank you for the information on the quotes and the correction.  I was wondering which VNC server are you using?  For more information on setting the VNC password: <a href="http://linux.die.net/man/1/vncpasswd" rel="nofollow">http://linux.die.net/man/1/vncpasswd</a>, especially if you want to set different passwords for different users.  The tutorial I wrote was mostly for my home box so basically everything was for root (I know not always the best security).</p>
<p>Thanks again!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
